Sectoral Offices (3)
- Maritime Transport (1)
- Road Transport (2)
Attached Agencies (16)
- Civil Aviation (6)
- Maritime Transport (4)
- Railways (3)
- Road Transport (2)
REPUBLIC OF THE PHILIPPINES
DEPARTMENT OF TRANSPORTATION
CIVIL AERONAUTICS BOARD
Public Assistance 24/7
✆ +63 (2) 8876-1970
Secondary Numbers: PASSENGER RIGHTS ACTION DESK (PRAD)
AIRPORT | CONTACT NUMBER | AIRPORT | CONTACT NUMBER | |
NAIA Terminal1 | 0919-9128457 | Laoag | 0998-5864834 | |
NAIA Terminal2 | 0919-9128458 | Legaspi | 0919-9128461 | |
NAIA Terminal3 | 0919-9128451 | Mactan-Cebu T1 | 0919-9128464 | |
NAIA Terminal4 | 0919-9128470 | Mactan-Cebu T2 | 0998-9668315 | |
Bacolod | 0998-5864828 | Masbate | 0998-9668314 | |
Basco | 0998-5864829 | Naga | 0919-9128462 | |
Boracay | 0998-8672416 | Ozamis | 0998-5864835 | |
Busuanga | 0919-9128460 | Pagadian | 0998-5864836 | |
Butuan | 0998-5864830 | Puerto Princessa | 0998-5864837 | |
Camiguin | 0998-5864831 | Roxas | 0998-5864838 | |
Clark | 0919-9128471 | Siargao | 0919-9128456 | |
Davao | 0919-9128469 | Surigao | 0998-5864839 | |
Dipolog | 0998-5864832 | Tacloban | 0998-5864840 | |
Dumaguete | 0998-5864833 | Tagbilaran | 0919-9128465 | |
General Santos | 0919-9128467 | Tuguegarao | 0998-5864841 | |
Iloilo | 0919-9128466 | Virac | 0919-9128463 | |
Kalibo | 0919-9128454 | Zamboanga | 0998-5864842 | |
Laguindingan | 0919-9128468 |
✆ 8852-8967 (CAB Legal Office)
✉ [email protected]
Trunk Lines:
☎ (+632) 8853-7259
☎ (+632) 8854-5996
Republic of the Philippines Resources |
Executive
DOTr Sectoral and Attached Agencies
|